
LFT Sample Request

PlastiComp offers no charge samples of our Complēt composite pellet products for qualified applications needing a structural long fiber thermoplastic solution.
We know that once you experience the quality and performance of our Complēt LFT products, along with the service and support provided by PlastiComp, that we will become your source for LFT materials.
Complete this web form to tell us about your application for LFT so we can provide you with the proper material solution.
If you need assistance specifying a suitable product or require a custom LFT solution, please call our long fiber experts at +1 507.858.0330.
English | SI Metric | Test Method | |
---|---|---|---|
Specific Gravity | 1.60 | 1.60 | ASTM D-792 |
Tensile Strength | 32,000 psi | 221 MPa | ASTM D-638 |
Tensile Modulus | 2,200 ksi | 15172 MPa | ASTM D-638 |
Tensile Elogation | 2-3% | 2-3% | ASTM D-638 |
Flexural Strength | 49,000 psi | 338 MPa | ASTM D-790 |
Flexural Modulus | 2,400 ksi | 16500 MPa | ASTM D-790 |
Notched Izod Impact (72 °F / 22 °C) | 6.0 ft·lb/in | 320 J/m | ASTM D-256 |
Notched Izod Impact (-60 °F / -51 °C) | 13.0 ft·lb/in | 694 J/m | ASTM D-256 |
Un-notched Izod Impact | 27.0 ft·lb/in | 1440 J/m | ASTM D-4812 |
DTUL @ 264 psi (1820 kPa) | 475 °F | 246 °C | ASTM D-648 | Rev 08/10 |
Product literature
Receive information on PlastiComp’s portfolio of Complēt long fiber solutions.